Office of the
General Manager,
Vannarpettai, Tirunelveli-3.
Phone Nos.
(0462)2500450/2500410
Fax No. 2501111
|
TIRUNELVELI
TELECOM DISTRICT
|
To
All SDEs,
Tirunelveli
Telecom Dist.
No.E.4/TTA/WL/2013-14/01 dt. at Tirunelveli-627003 the 18 .11.2013.
Sub: Provisional Waiting List of request
transfer cases of TTAs – reg.
The
provisional Waiting List as on 14.11.2013 related to the transfer requests in
respect of TTAs who have completed two years of tenure period {eligibility criteria for applying
transfer} in the present station is
attached herewith {List 1}.
·
All the unit
heads are requested to bring to the notice of TTAs working under their control
about the Waiting List.
·
If any discrepancy
is noticed in the Waiting List, the TTA concerned may submit a representation
through his/her controlling officer to
this office before 25.11.2013 for correction of the list, after verification.
·
Representation for
adaptation in the Waiting List, received after the due date, will not be
entertained.
Further
it is intimated that request transfer applications of the TTAs {List-2 enclosed} received by this office, who have not completed the minimum two years
of service in the present station, has
been recorded and no correspondence will be made in this regard.
However
such officials are instructed to apply fresh, on completion of their tenure
period, for considering their transfer requests.
-/Signed/-
Asst. General Manager (HR&Admn),
O/o General Manager, BSNL,
Tirunelveli-627003.
Copy to: All DEs, TVL
Telecom Dist.
Encl:
|
|
Corporate Office, Bharat Sanchar
Bhawan, Harish Chandra Mathur Lane, Janpath, New Delhi-110001. www.bsnl.in
siraj/wl/tta/16112013.
BHARAT SANCHAR NIGAM LIMITED | ||||||||
TIRUENLVELI TELECOM DIST | ||||||||
LIST - 1 | ||||||||
PROVISIONAL WAITING LIST OF TTAs AS ON 14.11.13 | ||||||||
Sl No | WL No | Name Shri/Smt/Kum | HRMS No | Station From | Station To | Date of application | Date of receipt of application | |
1 | 1 | MURUGAN P -I | 198700139 | VRN | ASD | 29-Jan-09 | 9-Feb-09 | |
2 | 2 | UCHIMALI M | 199200315 | MDL | ASD | 17-Sep-09 | 6-Oct-09 | |
3 | 1 | NAGOOR M A | 198700337 | PVC | CDI | 5-May-12 | 9-May-12 | |
4 | 1 | AMIRTHAVALLI T | 200802206 | SNL | SGR | 20-Jul-12 | 21-Jul-12 | |
5 | 1 | ARUNA SENTHURKANI K | 200803002 | VLO | TVL/PLC | 11-Nov-10 | 6-Dec-10 | |
6 | 2 | ANAND A | 200800754 | CTK | TVL/PLC | 17-Jan-11 | 22-Jan-11 | |
7 | 3 | RAMESH M R | 200902641 | SRM | TVL/PLC | 6-Feb-11 | 10-Feb-11 | |
8 | 4 | KARTHIKEYAN P | 200902632 | ANP | TVL/PLC | 29-Mar-11 | 12-Apr-11 | |
9 | 5 | VIJAY A | 201000016 | TSV | TVL/PLC | 12-Jun-12 | 27-Jun-12 | |
10 | 6 | ARUL GANESH M | 200600043 | MNU | TVL/PLC | 8-Nov-11 | 15-Nov-11 | |
11 | 7 | BALAMURUGAN P | 200800937 | KVV | TVL/PLC | 9-Oct-12 | 18-Oct-12 | |
12 | 8 | ANANDAVALLI T | 200800304 | PVC | TVL/PLC | 29-Mar-11 | 6-Apr-11 | |
13 | 9 | SUNDAR SELVAN R | 200801398 | NNG | TVL/PLC | 17-Jul-12 | 21-Jul-12 | |
End of List |
BHARAT SANCHAR NIGAM LIMITED | ||||||
TIRUNELVELI TELECOM DIST | ||||||
LIST - 2 | ||||||
The following transfer requests are recorded since the TTA s are yet to complete TWO years of service in the Present Station | ||||||
WL No | Name Shri/Smt/Kum | HRMS No | Station From | Station To | Date of application | Date of receipt of application |
1 | SHEIK FAREED S K | 198300811 | MRI | TVL/PLC | 28-May-12 | 7-Jun-12 |
2 | JOHN JERIL S | 200700687 | SGR | TVL/PLC | 8-Jul-13 | 16-Jul-13 |
3 | MURUGAN S | 199400494 | NNG | VLO | 26-Jul-13 | 27-Jul-13 |
4 | PIRAGASAM I | 199400276 | SNL/OFS | NNG | 15-Jan-13 | 21-Jan-13 |
5 | KANAGARAJ V | 199300439 | ULM | MRI | 27-Dec-12 | 10-Jan-13 |
6 | BANUMATHI P | 198400546 | MDL | TVL/PLC | 18-Mar-13 | 27-Mar-13 |
7 | RAJAGOPAL.P | 199300466 | TSV | TVL/PLC | 11-Mar-13 | 22-Mar-13 |
8 | SANKAR R | 199200491 | SNC | TKS | 8-Mar-13 | 14-Mar-13 |
9 | GANESAN.S | 198300682 | VDN | SNC | 11-Jun-13 | 13-Jun-13 |
10 | SUGANTHI BANU S | 199903061 | SNL | CDI | 29-Oct-13 | 1-Nov-13 |
11 | SUBRAMANIAN P | 199300195 | SVG | PUG | 16-May-13 | 24-May-13 |
12 | CHRISTOPHER RAJADURAI | 199400415 | TSV | SNL | 30-Oct-13 | 11-Nov-13 |
13 | MANIKANDAN P | 200400391 | KDN | PVC | 16-Sep-13 | 18-Sep-13 |
14 | RAJENDRAN P | 198201003 | PUG | KNR | 2-Sep-13 | 3-Sep-13 |
No comments:
Post a Comment