Expected IDA From July 2014 for CPSU Employees
The Expected IDA w.e.f.
01-July-2014 depends upon the Average All India Consumer Price Index
Numbers (Industrial Worker) of the months March-2014, April-2014 &
May-2014.The AICPINs of the months March-2014 has been declared on 30-April-2014 and increased by 1 point. The
AICPINs of the months April-2014 & May-2014 are likely to be
declared at the end of the month May-2014 & June-2014 respectively. The expected IDA may increase by 0.8 to 4.0%. Even if there is no increase in AICPINs in April-2014 & may-2014, it will be increased by 0.8%.
Top 20 Projections:
S.N. |
Avg. AICPIN
Projected
|
Projected
IDA (%)
|
Projected
IDA Increase (%)
|
1 | 238.00 | 88.4 | 0.0 |
2 | 238.33 | 88.7 | 0.3 |
3 | 238.67 | 88.9 | 0.5 |
4 | 239.00 | 89.2 | 0.8 |
5 | 239.33 | 89.5 | 1.1 |
6 | 239.67 | 89.7 | 1.3 |
7 | 240.00 | 90.0 | 1.6 |
8 | 240.33 | 90.2 | 1.8 |
9 | 240.67 | 90.5 | 2.1 |
10 | 241.00 | 90.8 | 2.4 |
11 | 241.33 | 91.0 | 2.6 |
12 | 241.67 | 91.3 | 2.9 |
13 | 242.00 | 91.6 | 3.2 |
14 | 242.33 | 91.8 | 3.4 |
15 | 242.67 | 92.1 | 3.7 |
16 | 243.00 | 92.4 | 4.0 |
17 | 243.33 | 92.6 | 4.2 |
18 | 243.67 | 92.9 | 4.5 |
19 | 244.00 | 93.1 | 4.7 |
20 | 244.33 | 93.4 | 5.0 |
No comments:
Post a Comment