Thursday 7 November 2013

Provisional Waiting List of request transfer cases of TMs






Office of the
General Manager,
Vannarpettai, Tirunelveli-3.
Phone Nos.
(0462)2500450/2500410
Fax No. 2501111
                         TIRUNELVELI TELECOM DISTRICT

To

All SDEs/AOs,

Tirunelveli Telecom Dist.

No.E.5/TM/WL/2013-14/01      dt. at Tirunelveli-627003  the  01.11.2013.

Sub:    Provisional Waiting List of request transfer cases of TMs  – reg.

The provisional Waiting List of TMs as on 01.11.2013 related to their transfer requests is attached herewith. 

All the unit heads are requested to bring to the notice of TMs working under their control about the Waiting List.

If any discrepancy is noticed in the Waiting List, the TM concerned may submit a representation through his controlling   officer to this office before 11.11.2013 for modification of the list after verification.

Representation for alteration in the Waiting List, received after the due date, will not be entertained.

-/SIGNED/-
Asst. General Manager (HR&Admn),
O/o General Manager, BSNL,
Tirunelveli-627003.

Copy to: All AGMs/DEs/CAOs, TVL Telecom Dist.

Encl: List 

Corporate Office, Bharat Sanchar Bhawan, Harish Chandra Mathur Lane, Janpath, New Delhi-110001. www.bsnl.in
 



Siraj/mail/WL/01112013.






Encl: List 

BHARAT SANCHAR NIGAM LIMITED
TIRUNELVELI TELECOM DIST
PROVISIONAL WAITING LIST  OF TMs AS ON 01.11.2013
SL NO WL NO HRMS NO STAFF NO NAME OF THE OFFICIAL                       SHRI/SMT FROM  STN  TO STN  DATE OF APPL DATE OF RECEIPT
1 1 198900527 5247 GURUSAMY T MKT PLC 6-Aug-02 6-Aug-02
2 2 198218389 7727 SAMUAL B PRD PLC 13-Dec-02 17-Dec-02
3 3 199500404 5495 KANDASAMY M MSL PLC 14-Dec-02 14-Dec-02
4 4 199416154 5525 MARIAPPAM M VJM TVL 14-Dec-02 17-Dec-02
5 5 198400465 7705 ESAKKI S UVI PLC 20-Dec-02 30-Dec-02
6 6 199500281 5485 SHANMUGASEKAR M UKK TVL 20-Dec-02 20-Dec-02
7 7 199500403 5489 RAVEENDRAN S MSL PLC 28-Dec-02 31-Dec-02
8 8 198900528 5248 NANGAIAPPAN R NNG TVL 6-Feb-03 6-Feb-03
9 9 199400492 5444 MUTHU A NNG PLC 23-Jul-03 23-Jul-03
10 10 199600130 5599 AYYASAMI P CTK PLC 10-Oct-03 10-Oct-03
11 11 199200565 5338 CHANDRASEKARAN V MKT TVL 15-Oct-03 17-Oct-03
12 12 198500251 5600 CHANDRAN S PRD TVL 16-Oct-03 20-Oct-03
13 13 198300647 7704 MUNIYANDI M SEG PLC 27-Oct-03 28-Oct-03
14 14 199300352 5426 AVUDAIYATCHI M MRI TVL 12-Dec-03 12-Dec-03
15 15 198700140 5258 KANAGARAJ E VLO PLC 21-Feb-04 21-Feb-04
16 16 198700168 5228 MARIAPPAN K SEG PLC 17-May-04 18-May-04
17 17 199300463 7740 CHELLADURAI S NNG TVL 5-Jul-04 5-Jul-04
18 18 197800467 5603 SELVARAJAN A CDI PLC 14-Sep-04 14-Sep-04
19 19 198200969 4154 ARUMUGAM A CDI TVL 14-Sep-04 14-Sep-04
20 20 199200374 5588 THANGARAJ M CTK PLC 4-Apr-06 12-Apr-06
21 21 199100190 5476 BALAMURUGAN S AND PLC 9-Aug-06 19-Aug-06
22 22 198900669 5238 VELUCHAMY S MDL TVL 10-Mar-08 17-Mar-08
23 23 198100402 4156 SUBRAMANIAN R MDL TVL 13-Mar-08 17-Mar-08
24 24 198700343 5223 NASSER MOHIDDEN S ITM TVL 15-Mar-08 19-Mar-08
25 25 199500386 5498 MANI S MSL TVL 9-Jul-08 19-Jul-08
26 26 198200891 7739 SANKAR RAJ S BMN PLC 3-Jun-09 3-Jun-09
27 27 199300568 5433 SELVAM P PNK PLC 6-Feb-10 20-Feb-10
28 28 199200771 5530 PERUMAL R MDL TVL 24-Jun-10 28-Jun-10
29 29 199200773 5333 VIJAYAKUMAR G VRN PLC 18-Oct-10 18-Oct-10
30 30 199500267 5499 RAVIBALAN P GAI TVL 15-Dec-10 20-Dec-10
31 31 199200423 5307 ESAKKIMUTHU A GAI TVL 7-Sep-11 17-Sep-11
32 32 198700344 5528 SELVARAJ S PNK TVL 23-Jan-12 24-Jan-12
33 33 199400582 5451 MARIAPPAN R MNU TVLPP 9-Mar-12 13-Mar-12 ?
34 34 199500385 5487 MUTHUTHIRUPPARAN H BKT TVL/MLP 14-Jun-13 19-Jun-13
35 1 199500254 5493 SUBRAMANIAN P VEK AD N 24-Jun-05 27-Jun-05
36 2 199400357 5461 ESSAKKI S POC AD N 9-Jan-12 23-Jan-12
37 1 198901622 5267 MARIAPPAN M SVG ALN 20-Dec-10 27-Dec-10
38 1 199200251 5301 GANESAN S P ARC ASD 17-Aug-06 30-Aug-06
39 2 198000673 5515 MANISELVAM C KYA ASD 6-May-10 11-May-10
40 1 199700237 5545 MURUGAN P NVL BMN 29-Apr-08 30-May-08
41 2 199300484 5384 K.KANNAN MLP BMN 14-Jun-13 19-Jun-13
42 1 199300608 5372 KANNAN M ULG CDI 13-Feb-03 14-Feb-03
43 2 199700254 5529 T.S.BALASUBRAMANIAN ULG CDI 18-Jan-13 24-Jan-13
44 1 199400449 5460 SUBRAMANIAN P PVR CTK 28-May-11 9-Jun-11
45 1 199300437 5611 G.SHANMUGAM VTM DVK 18-May-13 27-May-13
46 1 199300379 5569 MAGDOOM GANI G S PKS IDK 29-Jan-05 29-Jan-05
47 2 199300503 5395 SOMURAJ M VDN IDK 9-Oct-06 18-Oct-06
48 1 199316756 5453 VELLADURAI S NUI KNR 6-Feb-03 11-Feb-03
49 2 199200789 5303 ABDUL RAHIM P K IDK KNR 3-Oct-07 4-Oct-07
50 1 199500344 5574 MALAR MANNAN MADASAMY A PVC KVV 13-Nov-05 12-Jan-06
51 2 199700179 5540 THANGAVELU E KGT KVV 25-Sep-06 5-Oct-06
52 1 198900422 5235 DURAI S PET KYA 16-Jul-08 16-Jul-08
53 1 198900524 5177 UTHAYASURIYAN M VTM MNU 24-May-06 24-May-06
54 1 199600181 5612 MANIKANDAN S KGT NGA 9-Oct-03 13-Oct-03
55 2 199400516 5562 UDAYASURIYAN S KLT NGA 18-Aug-10 21-Sep-10
56 1 199300552 5371 SANKARARAJ M TSV NNG 15-Oct-03 27-Oct-03
57 1 199400410 5591 RAJADURAI S KVV PKS 29-Oct-03 1-Nov-03
58 2 199600179 5512 V.RAJASEKARAN NUI PKS 26-Sep-13 30-Sep-13
59 1 199400477 5459 KANNAN K NNG PNG 28-Sep-10 12-Oct-10
60 1 199400433 5472 POUNRAJ P VEK POC 31-Jan-05 31-Jan-05
61 1 199200255 5325 GOMATHINAYAGAM S NGA PUG 22-Jun-01 22-Jun-01
62 2 199600184 5511 MUTHU M VDN PUG 26-Oct-02 29-Oct-02
63 3 199200639 5323 RAJU N VDN PUG 15-Jul-03 16-Jul-03
64 4 199400259 5465 INNASIMUTHU N NGA PUG 1-Oct-04 6-Oct-04
65 1 198200710 5602 ABRAHAM V ALN PYI 4-Aug-09 30-Sep-09
66 1 199800209 5554 LENINRAJ G TBE RKP 15-Nov-03 19-Nov-03
67 1 199100243 4233 VANAMALAI T DRK RPM 31-Mar-11 4-Apr-11
68 1 199500380 5523 THANGAPANDI ERU SGR 29-Jul-11 22-Jul-11
69 2 199213271 5347 RAMAKRISHNAN M TKP SGR 25-Jun-12 26-Jun-12
70 1 199200479 5293 NATARAJAN E VKI SNC 11-Oct-01 12-Oct-01
71 2 199200484 5335 MARIAPPAN K PYI SNC 2-Mar-02 7-Mar-02
72 1 198000469 4105 DEVARAJ A ANP SNL 27-Apr-05 28-Apr-05
73 2 199300383 4246 PERUMAL A ANP SNL 27-Apr-05 28-Apr-05
74 3 198900579 5543 CHELLADURAI P KLT SNL 1-Aug-05 2-Aug-05
75 4 199600094 5519 MANIKANDAN A SVG SNL 6-Dec-07 22-Dec-07
76 5 199600175 7765 KAMALA P TVL/GMO SNL 27-Oct-10 27-Oct-10
77 1 199400435 5533 SORNAM N UML SRD 19-Oct-02 21-Oct-02
78 1 198700211 5259 NAMBI V ERU TKP 3-Dec-07 4-Dec-07
79 1 198200635 5181 MUTHUMEERAN M SNC TKS 7-May-02 7-May-02
80 2 199600223 5513 VARADHARAJAN S KYA TKS 21-Jan-03 28-Jan-03
81 3 199500306 5486 NAZEERDEEN M VEK TKS 6-Feb-04 9-Feb-04
82 4 199500408 5506 RAVICHELVAM M KYA TKS 26-Jul-04 28-Jul-04
83 5 199300471 5378 SUBBURAJ K VEK TKS 15-Feb-05 17-Feb-05
84 6 199200790 5298 MASILAMANI A IDK TKS 15-Oct-07 16-Oct-07
85 7 198900487 5271 MEENAKSHI T VKI TKS 1-May-10 17-May-10
86 8 199300313 4244 PANDI S POC TKS 6-Oct-10 6-Nov-10
87 9 199300377 4239 MANI P IDK TKS NW O 4-Apr-12 12-Apr-12
88 1 198700224 5251 BALASUBRAMANIAN R VTM UKK 2-Mar-06 2-Mar-06
89 1 199213281 5624 SANKARAN S KLM ULG 8-Mar-11 14-Mar-11
90 1 199416177 5575 ARUMUGAM S NGA VDN 23-Jun-03 23-Jun-03
91 1 199800126 5553 HARIHARAN R SVG VKI 9-Oct-03 9-Oct-03
92 2 199300381 5424 KANTHIMATHINATHAN SNL/OD VKI 13-Sep-13 30-Sep-13
93 1 199100215 5601 MURUGESAN K TKP VKP 28-Feb-06 14-Mar-06
94 2 199500218 5538 ANDAPERUMAL V ASD VKP 9-May-07 14-May-07
95 1 198200781 5213 MOOKKANDI S PNG VLO 1-Nov-07 13-Nov-07
96 2 198100681 4106 ARUMUGAM M V PNG VLO 2-Nov-07 13-Nov-07
97 3 199300427 4238 SUDALAIMUTHU T ERU VLO 30-Nov-07 1-Dec-07
98 4 199900081 5576 A.SHAHJAHAN KDM VLO 30-Apr-13 4-May-13



















No comments:

Post a Comment